Westland Cougars

Galloway, OH
Franklin County
OHSAA Division 1, Region 3






Most Recent Game
10/25/2002 - Final  T
Westland (5-5)7
Thomas Worthington (3-7)12



Westland 2002
8/23HLancaster (7-3) [1:3] W 23-21
8/30HStebbins (4-6) [2:8] W 31-14
9/6ANorthland (0-10) [2:6] W 37-0
9/13HHilliard Davidson (4-6) [1:3] L 7-24
9/20ABig Walnut (7-3) [3:11] W 14-9
9/27ADublin Scioto (9-2) [1:3] L 16-28
10/4HOlentangy (6-4) [2:7] L 14-17
10/11AUpper Arlington (7-4) [1:3] L 7-43
10/18HChillicothe (5-5) [2:8] W 21-14
10/25AThomas Worthington (3-7) [1:3] L 7-12

Unofficial Region 3 Standings

Official OHSAA Standings