Walsh Jesuit Warriors

Cuyahoga Falls, OH
Summit County
OHSAA Division 3, Region 9






Most Recent Game
11/20/2004 - Final  T
Benedictine (12-3)21
Walsh Jesuit (9-4)0



Walsh Jesuit 2004
8/27HStow-Munroe Falls (3-7) [1:2] W 34-7
9/3HPadua Franciscan (6-4) [2:5] W 42-20
9/10HWaterdown (ON) (6-2) [2:0] W 46-6
9/17AWorthington Kilbourne (11-3) [1:3] L 14-21
9/24HLake Catholic (9-3) [3:9] L 13-34
10/2AUniversity School (8-3) [3:9] W 28-0
10/8ACanton Central Catholic (6-4) [3:11] W 28-21
10/15HBenedictine (12-3) [3:9] W 34-10
10/22HArchbishop Hoban (9-3) [3:9] L 7-13
10/29ASt Vincent-St Mary (4-6) [4:13] W 21-6
11/6H# Notre Dame-Cathedral Latin (9-2) [3:9] W 24-16
11/13N# Lake Catholic (9-3) [3:9] W 31-28
11/20N# Benedictine (12-3) [3:9] L 0-21
# - Ohio playoff game

Unofficial Region 9 Standings

Official OHSAA Standings