Vanlue Wildcats

Vanlue, OH
Hancock County
OHSAA Division 6, Region 22






Most Recent Game
10/29/2004 - Final  T
Leipsic (4-6)50
Vanlue (2-8)10



Vanlue 2004
8/27ARidgemont (3-7) [6:24] W 42-14
9/3AVan Buren (2-8) [6:22] L 50-55
9/10AHardin Northern (14-1) [6:24] L 7-78
9/17HPandora-Gilboa (6-5) [6:22] W 1-0 forfeit
9/24ALiberty-Benton (11-1) [5:18] L 5-56
10/1HArlington (6-4) [6:22] L 0-57
10/8ACory-Rawson (3-7) [6:22] L 3-35
10/15AMcComb (9-4) [6:22] L 6-35
10/22HArcadia (3-7) [6:22] L 12-48
10/29HLeipsic (4-6) [6:22] L 10-50

Unofficial Region 22 Standings

Official OHSAA Standings