Taft Senators

Cincinnati, OH
Hamilton County
OHSAA Division 2, Region 8






Most Recent Game
10/26/2007 - Final  T
Hughes Center (7-3)7
Taft (6-3)12



Taft 2007
8/23AWoodward (6-4) [1:4] W 28-6
8/31HHamilton (4-6) [1:4] L 0-14
9/7ALinden McKinley (4-6) [3:12] W 36-2
9/14AWithrow (9-2) [2:8] L 18-19
9/22HBelmont (2-8) [2:8] W 40-16
9/28AShroder (3-7) [5:20] W 16-6
10/6HAiken (3-7) [2:8] W 28-6
10/13ADunbar (5-5) [2:8] L 12-28
10/26HHughes Center (7-3) [2:8] W 12-7

Unofficial Region 8 Standings

Official OHSAA Standings