St Francis 1999 Football (1-9)
9/4 A Cardinal Mooney (OH) (12-2) [4:15] L 0-41
9/9 A Cathedral Prep (PA) (13-1) L 0-57
9/18 H Saint Mary's (1-2) L 14-16
9/25 H Niagara Wheatfield (1-0) L 18-35
10/2 A St Ignatius (OH) (13-2) [1:1] L 7-54
10/9 H Canisius (5-4) L 46-47 ot
10/15 A Ursuline (OH) (5-5) [4:15] L 14-22
10/23 H Turner-Carroll (2-3) W 26-14
10/30 H St Joseph's Collegiate (6-3) L 7-35
11/5 A Bishop Timon (3-3) L* 19-23
* - game does not count in OHSAA rankings