Steubenville 1999 Football (10-3)
8/26 H Rayen (1-9) [2:7] W 42-15
9/3 H Chardon (5-5) [2:5] W 41-7
9/10 A Chillicothe (8-4) [2:8] W 52-26
9/17 H Wilson (DC) (0-1) W 41-8
9/24 A Boardman (8-4) [1:3] L 12-21
10/1 H Edison (6-4) [2:7] W 27-7
10/8 H Zanesville (5-5) [2:7] W 21-14
10/15 H Catholic Central (2-8) [5:19] W 54-12
10/22 H East Liverpool (7-4) [2:7] W 34-0
10/29 A Niles McKinley (8-4) [2:5] L 18-22
11/5 H # Beaver Local (7-4) [3:11] W 49-7
11/12 N # West Holmes (11-1) [3:11] W 21-10
11/19 N # Poland Seminary (15-0) [3:11] L 21-23
# - Ohio playoff game