South Flyers

Cleveland, OH
Cuyahoga County
OHSAA Division 1, Region 1






Most Recent Game
10/24/2003 - Final  T
Rhodes (4-6)26
South (0-10)13



South 2003
8/22AWarren G Harding (11-1) [1:1] L 0-69
8/29AGarfield Heights (8-2) [2:5] L 26-62
9/5ALincoln West (2-8) [1:1] L 14-20 ot
9/12HJohn F Kennedy (6-4) [1:1] L 12-32
9/20AGlenville (9-2) [1:1] L 6-56
9/26AJackson (7-3) [1:2] L 0-35
10/4AEast Technical (5-5) [2:5] L 14-26
10/10HCollinwood (3-7) [1:1] L 16-28
10/18AEast (4-5) [1:1] L 0-24
10/24HRhodes (4-6) [1:1] L 13-26

Unofficial Region 1 Standings

Official OHSAA Standings