South Flyers

Cleveland, OH
Cuyahoga County
OHSAA Division 1, Region 1






Most Recent Game
10/25/2002 - Final  T
South (1-8)17
Collinwood (2-7)20



South 2002
8/23AWarren G Harding (14-1) [1:1] L 8-53
8/30ASteubenville (9-3) [3:9] L 6-40
9/6HJohn Marshall (6-4) [1:1] L 6-28
9/14HEast (3-7) [2:5] L 13-32
9/21AJohn F Kennedy (6-3) [1:1] L 0-41
9/27HLincoln West (1-9) [1:1] W 17-14
10/12ARhodes (2-8) [1:1] L 0-6
10/18HEast Technical (4-5) [2:5] L 3-30
10/25ACollinwood (2-7) [1:1] L 17-20

Unofficial Region 1 Standings

Official OHSAA Standings