Rossford Bulldogs

Rossford, OH
Wood County
OHSAA Division 4, Region 14






Most Recent Game
10/24/2003 - Final  T
Rossford (5-5)10
Springfield (6-4)20



Rossford 2003
8/22HDelta (12-2) [4:14] L 0-35
8/29HOak Harbor (6-4) [3:10] W 14-7
9/5ALake (6-4) [4:14] W 17-14
9/12ASylvania Southview (11-1) [2:6] L 14-35
9/19HPerrysburg (3-7) [1:2] W 27-12
9/26HMaumee (9-3) [2:6] L 14-17
10/3HBowling Green (1-9) [2:6] W 46-15
10/10AAnthony Wayne (7-4) [2:6] L 3-28
10/17ASylvania Northview (2-8) [1:2] W 34-7
10/24ASpringfield (6-4) [2:6] L 10-20

Unofficial Region 14 Standings

Official OHSAA Standings