Rossford Bulldogs

Rossford, OH
Wood County
OHSAA Division 4, Region 14






Most Recent Game
11/1/2002 - Final  T
Delta (10-2)14
Rossford (8-3)6



Rossford 2002
8/23HLake (5-5) [4:14] W 13-0
8/30AOak Harbor (10-2) [3:10] L 27-34
9/6AOtsego (7-3) [4:14] W 31-14
9/13APerrysburg (2-8) [1:2] W 26-7
9/20HSpringfield (5-5) [2:6] W 20-14
9/27HSylvania Southview (5-5) [2:6] W 34-27
10/4HSylvania Northview (5-5) [1:2] W 20-16
10/11ABowling Green (2-8) [2:6] W 26-14
10/18AMaumee (8-3) [2:6] L 10-12
10/25HAnthony Wayne (5-5) [2:6] W 41-0
11/1H# Delta (10-2) [4:14] L 6-14
# - Ohio playoff game

Unofficial Region 14 Standings

Official OHSAA Standings