Rayen 1999 Football (1-9)
8/26 A Steubenville (10-3) [3:11] L 15-42
9/3 A Timken (4-6) [2:7] L 20-21
9/10 A Indian Creek (3-7) [3:11] W 34-31
9/16 A Woodrow Wilson (4-6) [3:11] L 0-20
9/24 A Warren G Harding (6-4) [1:3] L 6-58
10/1 A Riverside (6-4) [2:5] L 6-22
10/8 A St Vincent-St Mary (7-5) [4:13] L 28-49
10/15 A Chaney (4-6) [2:7] *
10/22 A Southview (5-5) [1:3] L 6-28
10/28 H Ursuline (5-5) [4:15] L 0-29
11/5 A Chaney (4-6) [2:7] L* 0-28
* - game does not count in OHSAA rankings