Cathedral Prep 1999 Football (13-1)
9/3 A Greater Latrobe (0-1) W 61-0
9/9 H St Francis (NY) (1-9) W 57-0
9/17 H St Joseph's Collegiate (NY) (6-3) W 56-7
9/25 H Bishop Timon (NY) (3-3) W 28-6
10/1 A State College (1-1) W 28-7
10/9 H St Edward (OH) (4-6) [1:1] W 41-6
10/16 H Altoona (1-1) W 57-7
10/22 A McDowell (2-8) W 35-0
10/29 H Central Tech (0-2) W 56-12
11/11 H McDowell (2-8) W* 54-14
11/20 H Schenley (0-1) W* 70-0
11/27 A Hollidaysburg (1-1) W* 27-0
12/3 N Woodland Hills (1-1) W* 27-23
12/11 N Central Bucks West (1-0) L* 13-14
* - game does not count in OHSAA rankings