Pandora-Gilboa 1999 Football (10-2)
8/27 H Columbus Grove (10-2) [5:18] L 13-20 ot
9/3 A Van Buren (3-7) [6:22] W 49-6
9/10 A Hardin Northern (9-2) [6:24] W 42-6
9/17 H Cory-Rawson (4-6) [6:22] W 49-0
9/24 H Liberty-Benton (2-8) [5:18] W 55-0
10/1 A Arlington (7-3) [6:22] W 35-8
10/8 H Vanlue (1-9) [6:22] W 57-0
10/15 A McComb (8-3) [6:22] W 24-7
10/22 A Arcadia (1-9) [6:22] W 65-7
10/29 H Leipsic (5-5) [6:22] W 55-6
11/6 H # Ayersville (7-4) [6:22] W 42-21
11/13 N # Marion Local (10-4) [6:22] L 3-28
# - Ohio playoff game