Orange 1999 Football (5-4)
8/28 A Lutheran East (6-4) [6:21] W 46-6
9/3 H Lincoln West (0-8) [1:1] *
9/9 H Cardinal (2-8) [5:17] W 42-26
9/17 H Kirtland (8-3) [6:21] W 21-7
9/24 A Newbury (2-8) [6:21] W 40-28
10/1 H Wickliffe (10-3) [4:13] L 12-18 ot
10/8 A Aurora (4-6) [4:13] W 20-14
10/15 A Chagrin Falls (9-2) [4:13] L 14-20
10/22 H West Geauga (7-4) [3:9] L 7-33
10/29 H Perry (8-4) [3:9] L 7-17
* - game does not count in OHSAA rankings