Oak Harbor Rockets


Oak Harbor, OH
Ottawa County
OHSAA Division IV, Region 14

Oak Harbor 1999 Football (12-2)
8/27 H Genoa Area (3-7) [4:14] W 16-7
9/3 A Rossford (1-9) [3:10] W 42-14
9/10 H Clearview (5-5) [5:17] W 54-6
9/17 A Port Clinton (1-9) [3:10] W 42-6
9/24 H Edison (0-10) [4:13] W 53-7
10/1 A Huron (5-5) [4:13] W 35-20
10/8 H Clyde (6-4) [3:10] W 24-7
10/15 H St Mary Central Catholic (4-6) [6:22] W 35-14
10/22 H Perkins (15-0) [4:13] L 13-30
10/29 H Margaretta (4-6) [4:13] W 42-7
11/6 A # Wauseon (9-2) [4:14] W 24-13
11/13 N # Kenton (7-5) [4:14] W 21-14
11/20 N # Coldwater (9-4) [4:14] W 35-6
11/27 N # Perkins (15-0) [4:13] L 0-21
# - Ohio playoff game
Unofficial Region 14 Standings