Anderson 2001 Football (10-1)
8/24 H Lakota West (6-4) [1:4] W 21-7
8/31 A Milford (3-7) [1:4] W 26-14
9/7 H Winton Woods (4-6) [1:4] W 42-26
9/14 A Mason (4-6) [1:4] W 40-7
9/21 H Northwest (0-10) [2:8] W 46-0
9/28 H Glen Este (7-3) [1:4] W 35-7
10/5 A Harrison (6-4) [1:4] W 22-7
10/12 H Amelia (2-8) [1:4] W 29-0
10/19 A Turpin (4-6) [2:8] W 36-16
10/26 H Archbishop McNicholas (9-4) [2:8] W 50-20
11/3 H # Princeton (8-4) [1:4] L 20-56
# - Ohio playoff game