Northwestern Warriors

Springfield, OH
Clark County
OHSAA Division 4, Region 14






Most Recent Game
10/28/2011 - Final  T
Northwestern (1-9)21
Greenon (4-6)59



Northwestern 2011
8/26HSoutheastern Local (5-5) [6:24] L 0-26
9/2HNortheastern (5-5) [4:14] L 21-28
9/9ACatholic Central (8-3) [6:24] L 13-56
9/16HShawnee (14-1) [3:12] L 0-56
9/23AKenton Ridge (8-2) [3:12] L 7-20
9/30HBenjamin Logan (6-4) [3:10] L 7-27
10/7AIndian Lake (3-7) [3:10] L 14-42
10/14AUrbana (8-3) [3:10] L 6-51
10/21HGraham (2-8) [3:10] W 19-14
10/28AGreenon (4-6) [4:14] L 21-59

Unofficial Region 14 Standings

Official OHSAA Standings