North Adams-Jerome 2001 Football (9-1)
8/24 H Climax-Scotts (3-5) [6:0] W 26-14
8/30 H Indiana School for the Deaf (IN) (0-1) W 61-0
9/7 H Litchfield (2-6) [6:0] W 41-6
9/14 A Camden-Frontier (3-6) [6:0] W 44-6
9/21 H Hilltop (OH) (6-3) [6:22] W 31-18
9/28 H Edon (OH) (4-5) [6:22] W 35-13
10/5 A Pittsford (8-1) [6:0] L 3-28
10/12 H Waldron (1-8) [6:0] W 26-0
10/19 A Tekonsha (4-5) [6:0] W 46-14
10/26 A Taylor Light & Life (0-1) W 36-14