Parkersburg South 2014 Football
8/29 H Ripley (1-2) W 35-27
9/5 H University (3-1) L 13-20
9/12 A Morgantown (3-2) W 35-26
9/19 H Warren (OH) (1-9) [4:13] W 49-7
10/3 A Point Pleasant (9-0) [3:0] L 0-49
10/10 A John Marshall (5-5) [3:0] W 14-13
10/17 H Brooke (3-7) [3:0] W 45-13
10/24 A Greenbrier East (1-1) W 59-34
10/31 H Wheeling Park (8-2) [1:0] L 24-25
11/7 A Parkersburg (6-4) [1:0] L* 14-17
* - game does not count in OHSAA rankings