Clay-Battelle 2013 Football
8/30 A Paden City (5-5) [7:0] W 41-6
9/6 A Allegheny-Clarion Valley (PA) (0-1) W 49-28
9/13 H Bishop Donahue (7-3) [7:0] W 35-6
9/20 A Hundred (0-9) [7:0] C* cancelled
9/28 A St John Central (OH) (0-10) [7:25] W 40-6
10/7 H Valley (Wetzel) (3-7) [7:0] W 45-22
10/18 A Cameron (5-5) [7:0] W 40-20
10/25 H Van (3-7) [7:0] W 50-22
11/1 H Notre Dame (7-3) [7:0] W 36-34
11/8 H Madonna (10-0) [6:0] L* 6-35
* - game does not count in OHSAA rankings