Cameron 2015 Football (4-6)
8/28 H Buckeye Trail (OH) (3-7) [7:25] W 28-26
9/4 A Valley (Wetzel) (7-3) [7:0] L 13-35
9/11 H Tyler Consolidated (4-6) [5:0] L 21-56
9/25 A Bishop Donahue (7-3) [7:0] L 8-38
10/2 H Paden City (2-8) [7:0] W 39-24
10/9 A Conotton Valley (OH) (1-9) [7:23] W 35-13
10/16 H Clay-Battelle (5-5) [7:0] W 51-50 2 ot
10/23 A Van (1-0) L 20-46
10/30 A Bridgeport (OH) (4-6) [7:25] L 26-32
11/6 H Pocahontas County (1-0) L* 22-65
* - game does not count in OHSAA rankings