Brooke 2014 Football
8/29 H Indian Creek (OH) (8-2) [4:13] L 8-9
9/5 H Morgantown (3-2) L 19-35
9/12 A University (3-1) W 28-21
9/19 A Steubenville (OH) (10-4) [4:13] L 7-35
9/26 H Wheeling Park (8-2) [1:0] L 10-21
10/3 A Logan (1-2) W 41-20
10/17 A Parkersburg South (6-4) [1:0] L 13-45
10/24 H Weir (8-2) [4:0] W 43-23
10/31 H John Marshall (5-5) [3:0] L 6-25
11/7 H Cabell Midland (2-0) L* 24-49
* - game does not count in OHSAA rankings