Bishop Donahue 2001 Football (0-10)
9/1 H Cameron (4-2) L 0-33
9/8 H Parkersburg Catholic (8-2) [6:0] L 0-52
9/15 A Madonna (6-4) [6:0] L 0-40
9/21 A Clay-Battelle (2-0) L 13-49
9/29 A Bridgeport (OH) (1-9) [6:23] L 13-29
10/5 A Shadyside (OH) (12-2) [6:23] L 0-79
10/12 H Hundred (1-4) L 6-44
10/20 H Valley (Wetzel) (2-8) [6:0] L 0-37
10/27 A Turkeyfoot Valley (PA) (2-1) L 14-32
11/2 H Paden City (6-2) L 0-47