Ohio Division 2, Region 6
2012 Unofficial Rankings
Latest update: 10/27/2012 10:46:44 PM EDT

Week 10 status: COMPLETE

Twitter: @JoeEitel

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings (after week 4) by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 406 Tiffin Columbian 28.3818 52.0 229.5 99 clinched #1 seed 28.3818 28.3818 28.3818 28.3818 99
2 9-1 342 Toledo Central Catholic 26.7500 51.0 216.5 100 clinched home game 26.7500 26.7500 26.7500 26.7500 100
3 9-1 1684 Westlake Westlake 25.1000 51.0 200.0 100 clinched home game 25.1000 25.1000 25.1000 25.1000 100
4 9-1 150 Avon Avon 24.0500 47.5 193.0 100 clinched home game 24.0500 24.0500 24.0500 24.0500 100
5 8-2 1248 Perrysburg Perrysburg 23.9500 45.5 194.0 100 clinched playoff spot 23.9500 23.9500 23.9500 23.9500 100
6 9-1 926 Mansfield Madison Comprehensive 22.5500 47.5 178.0 100 clinched playoff spot 22.5500 22.5500 22.5500 22.5500 100
7 9-1 1030 Grafton Midview 22.4500 49.5 175.0 100 clinched playoff spot 22.4500 22.4500 22.4500 22.4500 100
8 8-2 940 Mansfield Mansfield 22.4338 40.5 182.0 99 clinched playoff spot 22.4338 22.4338 22.4338 22.4338 99
9 7-3 710 Medina Highland 20.2000 39.5 162.5 100 mathematically eliminated 20.2000 20.2000 20.2000 20.2000 100
10 7-3 1160 Norwalk Norwalk 14.9500 34.0 115.5 100 mathematically eliminated 14.9500 14.9500 14.9500 14.9500 100
11 6-4 1324 Toledo Rogers 14.2204 32.0 108.0 98 mathematically eliminated 14.2204 14.2204 14.2204 14.2204 98
12 6-4 976 Maumee Maumee 13.7000 33.5 103.5 100 mathematically eliminated 13.7000 13.7000 13.7000 13.7000 100
13 5-5 1410 East Cleveland Shaw 9.3000 27.5 65.5 100 mathematically eliminated 9.3000 9.3000 9.3000 9.3000 100
14 5-5 856 Lexington Lexington 9.1000 24.0 67.0 100 mathematically eliminated 9.1000 9.1000 9.1000 9.1000 100
15 5-5 372 Oregon Clay 8.9000 28.0 61.0 100 mathematically eliminated 8.9000 8.9000 8.9000 8.9000 100
16 3-7 200 Berea Berea 8.6500 16.0 70.5 100 mathematically eliminated 8.6500 8.6500 8.6500 8.6500 100
17 5-5 180 Bedford Bedford 8.2500 28.0 54.5 100 mathematically eliminated 8.2500 8.2500 8.2500 8.2500 100
18 3-7 1394 Sandusky Sandusky 7.8000 15.5 62.5 100 mathematically eliminated 7.8000 7.8000 7.8000 7.8000 100
19 3-7 1350 Toledo Toledo St Francis DeSales 6.8000 17.0 51.0 100 mathematically eliminated 6.8000 6.8000 6.8000 6.8000 100
20 4-6 944 Maple Heights Maple Heights 6.5500 23.0 42.5 100 mathematically eliminated 6.5500 6.5500 6.5500 6.5500 100
21 2-8 1204 Olmsted Falls Olmsted Falls 6.3000 12.0 51.0 100 mathematically eliminated 6.3000 6.3000 6.3000 6.3000 100
22 3-7 616 Fremont Fremont Ross 6.1500 17.0 44.5 100 mathematically eliminated 6.1500 6.1500 6.1500 6.1500 100
23 3-7 1510 Sylvania Sylvania Northview 6.0000 16.0 44.0 100 mathematically eliminated 6.0000 6.0000 6.0000 6.0000 100
24 3-7 242 Bowling Green Bowling Green 5.5500 16.0 39.5 100 mathematically eliminated 5.5500 5.5500 5.5500 5.5500 100
25 3-7 390 Lodi Cloverleaf 4.8000 16.0 32.0 100 mathematically eliminated 4.8000 4.8000 4.8000 4.8000 100
26 3-7 1398 Toledo Scott 3.6000 15.0 21.0 100 mathematically eliminated 3.6000 3.6000 3.6000 3.6000 100
27 2-8 1118 Parma Normandy 2.8500 11.5 17.0 100 mathematically eliminated 2.8500 2.8500 2.8500 2.8500 100
28 1-9 1476 Holland Springfield 2.1500 5.5 16.0 100 mathematically eliminated 2.1500 2.1500 2.1500 2.1500 100
29 0-10 398 Cleveland Collinwood 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 1734 Toledo Woodward 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2012, JoeEitel.com.