Ohio Division 1, Region 4

2003 Unofficial Rankings

Latest update: 10/26/2003 1:24:16 AM EDT

Please remember there are many Saturday games that will certainly affect final regional seedings. Forfeits and incorrect scores can drastically alter the rankings as well.

Click for week 10 score list - please note the team pages will not be updated until later

Important notes about the "playoff status" feature

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-1 522 Cincinnati Elder 33.7714 52.0 280.0 98 clinched #1 seed 33.7714 33.7714 33.7714 33.7714 98
2 10-0 396 Cincinnati Colerain 32.6667 60.0 264.0 99 clinched home game 32.6667 32.6667 32.6667 32.6667 99
3 7-3 1056 Cincinnati Archbishop Moeller 30.6316 40.5 260.5 98 clinched home game 30.6316 30.6316 30.6316 30.6316 98
4 9-1 972 Mason Mason 29.7500 52.0 245.5 100 clinched home game 29.7500 29.7500 29.7500 29.7500 100
5 9-1 1142 Clayton Northmont 28.8000 50.0 238.0 100 clinched playoff spot 28.8000 28.8000 28.8000 28.8000 100
6 9-1 1638 Huber Heights Wayne 28.5500 53.0 232.5 100 clinched playoff spot 28.5500 28.5500 28.5500 28.5500 100
7 6-4 842 Cincinnati La Salle 24.3247 35.0 202.0 97 clinched playoff spot 24.3247 24.3247 24.3247 24.3247 97
8 9-1 118 Cincinnati Anderson 23.6000 52.0 184.0 100 clinched playoff spot 23.6000 23.6000 23.6000 23.6000 100
9 8-2 1274 Cincinnati Princeton 23.1338 47.5 182.0 99 mathematically eliminated 23.1338 23.1338 23.1338 23.1338 99
10 6-3 1388 Cincinnati St Xavier 22.9255 34.0 168.5 88 mathematically eliminated 22.9255 22.9255 22.9255 22.9255 88
11 9-1 846 Lebanon Lebanon 21.3500 48.5 165.0 100 mathematically eliminated 21.3500 21.3500 21.3500 21.3500 100
12 7-3 336 Centerville Centerville 19.0500 41.0 149.5 100 mathematically eliminated 19.0500 19.0500 19.0500 19.0500 100
13 6-4 1188 Cincinnati Oak Hills 18.7500 36.0 151.5 100 mathematically eliminated 18.7500 18.7500 18.7500 18.7500 100
14 7-3 1746 Xenia Xenia 18.4500 41.0 143.5 100 mathematically eliminated 18.4500 18.4500 18.4500 18.4500 100
15 6-4 1020 Miamisburg Miamisburg 16.5000 32.5 132.5 100 mathematically eliminated 16.5000 16.5000 16.5000 16.5000 100
16 5-5 1666 Cincinnati Western Hills 15.3000 28.0 125.0 100 mathematically eliminated 15.3000 15.3000 15.3000 15.3000 100
17 7-3 836 Liberty Township Lakota East 14.3500 41.5 102.0 100 mathematically eliminated 14.3500 14.3500 14.3500 14.3500 100
18 5-5 1026 Middletown Middletown 14.3000 29.5 113.5 100 mathematically eliminated 14.3000 14.3000 14.3000 14.3000 100
19 4-6 550 Fairfield Fairfield 12.3500 24.0 99.5 100 mathematically eliminated 12.3500 12.3500 12.3500 12.3500 100
20 4-6 685 Hamilton Hamilton 11.9455 24.0 94.5 99 mathematically eliminated 11.9455 11.9455 11.9455 11.9455 99
21 5-5 742 Cincinnati Hughes Center 11.6399 26.5 89.0 99 mathematically eliminated 11.6399 11.6399 11.6399 11.6399 99
22 5-5 192 Dayton Belmont 11.5222 24.5 88.0 97 mathematically eliminated 11.5222 11.5222 11.5222 11.5222 97
23 6-4 548 Fairborn Fairborn 9.9000 32.0 67.0 100 mathematically eliminated 9.9000 9.9000 9.9000 9.9000 100
24 5-5 1719 Cincinnati Winton Woods 9.8000 28.5 69.5 100 mathematically eliminated 9.8000 9.8000 9.8000 9.8000 100
25 4-6 1508 Cincinnati Sycamore 9.6000 23.5 72.5 100 mathematically eliminated 9.6000 9.6000 9.6000 9.6000 100
26 1-9 837 West Chester Lakota West 3.0000 6.0 24.0 100 mathematically eliminated 3.0000 3.0000 3.0000 3.0000 100
27 2-8 1164 Cincinnati Northwest 2.6000 11.5 14.5 100 mathematically eliminated 2.6000 2.6000 2.6000 2.6000 100
28 2-8 1034 Milford Milford 1.7500 11.5 6.0 100 mathematically eliminated 1.7500 1.7500 1.7500 1.7500 100
29 2-8 807 Kettering Kettering Fairmont 1.2000 12.0 0.0 100 mathematically eliminated 1.2000 1.2000 1.2000 1.2000 100
30 0-10 116 Batavia Amelia 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 178 Beavercreek Beavercreek 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2003, JoeEitel.com.