Ohio Division 6, Region 24
2009 Unofficial Rankings
Latest update: 10/31/2009 11:09:02 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
I'd like to thank all who have assisted with scores again this season. Your help has been amazing!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 122 Ansonia Ansonia 19.1000 37.0 154.0 100 clinched #1 seed 19.1000 19.1000 19.1000 19.1000 100
2 8-1 886 Lockland Lockland 18.4949 33.5 130.0 88 clinched home game 18.4949 18.4949 18.4949 18.4949 88
3 9-1 1642 Waynesfield Waynesfield-Goshen 15.1500 32.5 119.0 100 clinched home game 15.1500 15.1500 15.1500 15.1500 100
4 7-3 852 Sidney Lehman Catholic 14.9449 27.0 120.0 98 clinched home game 14.9449 14.9449 14.9449 14.9449 98
5 5-5 958 Maria Stein Marion Local 14.5459 22.5 120.5 98 clinched playoff spot 14.5459 14.5459 14.5459 14.5459 98
6 8-2 1452 South Charleston Southeastern Local 14.3106 32.5 109.5 99 clinched playoff spot 14.3106 14.3106 14.3106 14.3106 99
7 8-2 602 Fort Loramie Fort Loramie 13.5771 29.0 102.5 96 clinched playoff spot 13.5771 13.5771 13.5771 13.5771 96
8 7-3 430 Covington Covington 11.3500 26.0 87.5 100 clinched playoff spot 11.3500 11.3500 11.3500 11.3500 100
9 7-3 368 Cincinnati Cincinnati Country Day 10.8670 29.0 72.5 91 mathematically eliminated 10.8670 10.8670 10.8670 10.8670 91
10 6-4 324 Springfield Catholic Central 10.0500 24.5 76.0 100 mathematically eliminated 10.0500 10.0500 10.0500 10.0500 100
11 5-5 1092 New Bremen New Bremen 8.4500 18.0 66.5 100 mathematically eliminated 8.4500 8.4500 8.4500 8.4500 100
12 6-4 1310 DeGraff Riverside 7.8000 22.5 55.5 100 mathematically eliminated 7.8000 7.8000 7.8000 7.8000 100
13 5-5 1054 Union City Mississinawa Valley 6.6480 18.5 47.5 99 mathematically eliminated 6.6480 6.6480 6.6480 6.6480 99
14 3-6 776 Dayton Jefferson Township 6.0479 11.5 41.5 87 mathematically eliminated 6.0479 6.0479 6.0479 6.0479 87
15 4-6 1553 Troy Troy Christian 5.2921 14.5 36.5 95 mathematically eliminated 5.2921 5.2921 5.2921 5.2921 95
16 5-5 484 Portsmouth Sciotoville Community School 5.2684 19.0 32.0 95 mathematically eliminated 5.2684 5.2684 5.2684 5.2684 95
17 4-6 1178 Portsmouth Notre Dame 4.4412 14.0 29.5 97 mathematically eliminated 4.4412 4.4412 4.4412 4.4412 97
18 3-7 130 Arcanum Arcanum 3.6000 10.5 25.5 100 mathematically eliminated 3.6000 3.6000 3.6000 3.6000 100
19 1-9 1052 Minster Minster 2.8000 3.5 24.5 100 mathematically eliminated 2.8000 2.8000 2.8000 2.8000 100
20 2-8 328 Cedarville Cedarville 2.1583 7.0 14.0 96 mathematically eliminated 2.1583 2.1583 2.1583 2.1583 96
21 3-7 604 Fort Recovery Fort Recovery 2.1500 11.0 10.5 100 mathematically eliminated 2.1500 2.1500 2.1500 2.1500 100
22 1-9 1235 Dayton Ponitz Tech 1.8296 3.5 14.5 98 mathematically eliminated 1.8296 1.8296 1.8296 1.8296 98
23 3-6 667 Indian Springs Cincinnati Christian 1.6528 10.5 3.5 72 mathematically eliminated 1.6528 1.6528 1.6528 1.6528 72
24 1-9 1104 Hamilton New Miami 1.4325 3.5 10.5 97 mathematically eliminated 1.4325 1.4325 1.4325 1.4325 97
25 1-7 1748 Yellow Springs Yellow Springs 0.9170 3.5 3.5 73 mathematically eliminated 0.9170 0.9170 0.9170 0.9170 73
26 1-9 1296 Morral Ridgedale 0.8500 4.5 4.0 100 mathematically eliminated 0.8500 0.8500 0.8500 0.8500 100
27 1-9 246 Bradford Bradford 0.7071 3.5 3.5 98 mathematically eliminated 0.7071 0.7071 0.7071 0.7071 98
28 1-9 1082 New Paris National Trail 0.7000 3.5 3.5 100 mathematically eliminated 0.7000 0.7000 0.7000 0.7000 100
- 2-8 668 Franklin Furnace Green 0.7000 7.0 0.0 96 mathematically eliminated 0.7000 0.7000 0.7000 0.7000 96
30 1-9 960 Marion Marion Catholic 0.3500 3.5 0.0 100 mathematically eliminated 0.3500 0.3500 0.3500 0.3500 100
31 0-7 938 Manchester Manchester 0.0000 0.0 0.0 70 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 70

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2009, JoeEitel.com.