Ohio Division 6, Region 23

2005 Unofficial Rankings

Latest update: 10/30/2005 12:14:35 AM EDT

Week 10 status: COMPLETE
(Seedings should now be final)

Please remember that forfeits and incorrectly listed winners can invalidate the playoff status of several teams and regions.

Potential seedings and matchups should not be assumed until the status of the region states COMPLETE. There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5

Week 6 Week 7 Week 8 Week 9 Week 10

Week 11 Week 12 Week 13 Week 14 Week 15

Important notes about the "playoff status" feature

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-1 594 Lancaster Fisher Catholic 18.7000 35.0 152.0 100 clinched #1 seed 18.7000 18.7000 18.7000 18.7000 100
2 7-3 1306 Hannibal River 15.6092 26.5 127.0 98 clinched home game 15.6092 15.6092 15.6092 15.6092 98
3 8-2 1406 Shadyside Shadyside 13.3041 31.0 100.0 98 clinched home game 13.3041 13.3041 13.3041 13.3041 98
4 7-3 296 Caldwell Caldwell 12.7520 26.5 99.0 98 clinched home game 12.7520 12.7520 12.7520 12.7520 98
5 7-3 1090 Newark Newark Catholic 12.3000 26.5 96.5 100 clinched playoff spot 12.3000 12.3000 12.3000 12.3000 100
6 7-3 1514 Willow Wood Symmes Valley 11.8429 25.5 92.0 99 clinched playoff spot 11.8429 11.8429 11.8429 11.8429 99
7 6-4 1453 Crown City South Gallia 9.8062 21.5 73.5 96 clinched playoff spot 9.8062 9.8062 9.8062 9.8062 96
8 6-4 172 Beallsville Beallsville 9.1833 21.0 68.0 96 clinched playoff spot 9.1833 9.1833 9.1833 9.1833 96
9 6-4 1494 Strasburg Strasburg-Franklin 9.0500 22.0 68.5 100 mathematically eliminated 9.0500 9.0500 9.0500 9.0500 100
10 7-3 1628 Waterford Waterford 8.8765 25.5 62.0 98 mathematically eliminated 8.8765 8.8765 8.8765 8.8765 98
11 7-3 544 Milford Center Fairbanks 8.3081 25.0 57.5 99 mathematically eliminated 8.3081 8.3081 8.3081 8.3081 99
12 6-4 1362 Bellaire St John Central 8.0173 21.5 57.5 98 mathematically eliminated 8.0173 8.0173 8.0173 8.0173 98
13 6-4 668 Franklin Furnace Green 5.7359 21.5 35.5 99 mathematically eliminated 5.7359 5.7359 5.7359 5.7359 99
14 3-6 284 Old Washington Buckeye Trail 5.3240 10.5 37.0 89 mathematically eliminated 5.3240 5.3240 5.3240 5.3240 89
15 4-6 484 Portsmouth Sciotoville Community School 5.1745 14.5 36.5 98 mathematically eliminated 5.1745 5.1745 5.1745 5.1745 98
16 3-7 250 Bridgeport Bridgeport 5.0191 10.5 38.5 97 mathematically eliminated 5.0191 5.0191 5.0191 5.0191 97
17 3-7 454 Danville Danville 4.6000 12.0 34.0 100 mathematically eliminated 4.6000 4.6000 4.6000 4.6000 100
18 2-8 222 Zanesville Bishop Rosecrans 3.5571 7.0 28.0 98 mathematically eliminated 3.5571 3.5571 3.5571 3.5571 98
19 3-7 1296 Morral Ridgedale 3.5000 12.5 22.5 100 mathematically eliminated 3.5000 3.5000 3.5000 3.5000 100
20 1-8 618 New Matamoras Frontier 3.3664 3.5 26.5 89 mathematically eliminated 3.3664 3.3664 3.3664 3.3664 89
21 3-7 1556 New Philadelphia Tuscarawas Central Catholic 2.4500 10.5 14.0 100 mathematically eliminated 2.4500 2.4500 2.4500 2.4500 100
22 2-8 1178 Portsmouth Notre Dame 1.8325 7.5 10.5 97 mathematically eliminated 1.8325 1.8325 1.8325 1.8325 97
23 2-8 1454 Racine Southern 1.8111 7.0 11.0 99 mathematically eliminated 1.8111 1.8111 1.8111 1.8111 99
24 2-8 1036 Corning Miller 1.7500 7.0 10.5 100 mathematically eliminated 1.7500 1.7500 1.7500 1.7500 100
25 2-8 1040 Millersport Millersport 1.4576 7.0 7.5 99 mathematically eliminated 1.4576 1.4576 1.4576 1.4576 99
26 1-9 494 Reedsville Eastern 1.0571 3.5 7.0 99 mathematically eliminated 1.0571 1.0571 1.0571 1.0571 99
27 2-8 418 Bowerston Conotton Valley 1.0500 7.0 3.5 100 mathematically eliminated 1.0500 1.0500 1.0500 1.0500 100
28 2-8 1737 Columbus Harvest Prep 0.7500 7.5 0.0 100 mathematically eliminated 0.7500 0.7500 0.7500 0.7500 100
29 0-10 204 Sugar Grove Berne Union 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 960 Marion Marion Catholic 0.0000 0.0 0.0 99 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 99

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2005, JoeEitel.com.