Ohio Division 4, Region 15
2012 Unofficial Rankings
Latest update: 10/27/2012 10:46:45 PM EDT

Week 10 status: COMPLETE

Twitter: @JoeEitel

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings (after week 4) by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 1344 St Clairsville St Clairsville 28.9784 47.0 235.5 97 clinched #1 seed 28.9784 28.9784 28.9784 28.9784 97
2 6-3 760 Ironton Ironton 23.3889 27.5 183.0 90 clinched home game 23.3889 23.3889 23.3889 23.3889 90
3 8-2 794 Johnstown Johnstown-Monroe 16.7500 34.5 133.0 100 clinched home game 16.7500 16.7500 16.7500 16.7500 100
4 8-2 1048 Minford Minford 15.2500 34.5 118.0 100 clinched home game 15.2500 15.2500 15.2500 15.2500 100
5 8-2 1256 Piketon Piketon 15.0250 34.5 115.75 100 clinched playoff spot 15.0250 15.0250 15.0250 15.0250 100
6 6-4 758 Gnadenhutten Indian Valley 13.8101 28.0 109.0 99 clinched playoff spot 13.8101 13.8101 13.8101 13.8101 99
7 5-5 232 Carroll Bloom-Carroll 12.5000 25.0 100.0 100 clinched playoff spot 12.5000 12.5000 12.5000 12.5000 100
8 7-3 294 Cadiz Harrison Central 11.7000 30.5 86.5 100 clinched playoff spot 11.7000 11.7000 11.7000 11.7000 100
9 4-6 1752 Chillicothe Zane Trace 10.0250 17.0 83.25 100 mathematically eliminated 10.0250 10.0250 10.0250 10.0250 100
10 5-5 362 Chesapeake Chesapeake 8.9367 21.0 67.0 98 mathematically eliminated 8.9367 8.9367 8.9367 8.9367 98
11 5-5 968 Martins Ferry Martins Ferry 8.7500 22.0 65.5 100 mathematically eliminated 8.7500 8.7500 8.7500 8.7500 100
12 5-5 1568 Chillicothe Unioto 7.8500 21.5 57.0 100 mathematically eliminated 7.8500 7.8500 7.8500 7.8500 100
13 3-7 114 Amanda Amanda-Clearcreek 7.1000 13.5 57.5 100 mathematically eliminated 7.1000 7.1000 7.1000 7.1000 100
14 5-5 556 Proctorville Fairland 6.9969 21.5 47.5 98 mathematically eliminated 6.9969 6.9969 6.9969 6.9969 98
15 4-6 706 Heath Heath 5.4000 19.5 34.5 100 mathematically eliminated 5.4000 5.4000 5.4000 5.4000 100
16 4-6 1652 Wellston Wellston 4.4500 18.0 26.5 100 mathematically eliminated 4.4500 4.4500 4.4500 4.4500 100
17 3-7 1008 Pomeroy Meigs 4.4308 13.5 30.5 99 mathematically eliminated 4.4308 4.4308 4.4308 4.4308 99
18 3-7 1000 Byesville Meadowbrook 3.8747 14.0 24.5 99 mathematically eliminated 3.8747 3.8747 3.8747 3.8747 99
19 2-8 426 Coshocton Coshocton 3.7283 9.0 28.0 99 mathematically eliminated 3.7283 3.7283 3.7283 3.7283 99
20 3-7 1558 Zoarville Tuscarawas Valley 3.3500 14.0 19.5 100 mathematically eliminated 3.3500 3.3500 3.3500 3.3500 100
21 2-8 519 Richmond Edison 3.1722 9.5 22.0 99 mathematically eliminated 3.1722 3.1722 3.1722 3.1722 99
22 2-8 1636 Waverly Waverly 2.6500 8.5 18.0 100 mathematically eliminated 2.6500 2.6500 2.6500 2.6500 100
23 2-8 816 Bidwell River Valley 2.6182 8.0 18.0 99 mathematically eliminated 2.6182 2.6182 2.6182 2.6182 99
24 1-9 1584 Utica Utica 2.3000 5.0 18.0 100 mathematically eliminated 2.3000 2.3000 2.3000 2.3000 100
25 1-9 1268 Portsmouth Portsmouth 2.1677 4.0 17.5 99 mathematically eliminated 2.1677 2.1677 2.1677 2.1677 99
26 1-9 1566 Belmont Union Local 1.4000 4.5 9.5 100 mathematically eliminated 1.4000 1.4000 1.4000 1.4000 100
27 2-8 1150 Johnstown Northridge 1.3051 8.0 5.0 99 mathematically eliminated 1.3051 1.3051 1.3051 1.3051 99
28 1-9 1458 South Point South Point 0.8592 4.0 4.5 98 mathematically eliminated 0.8592 0.8592 0.8592 0.8592 98
29 0-10 1166 McDermott Northwest 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 1690 Zanesville West Muskingum 0.0000 0.0 0.0 99 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 99

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2012, JoeEitel.com.